紋別[101a7a4]
[地図] [グラフ]
日付 | 時刻 | 電圧 | 気温 | 水温 |
---|
2024-12-26 | 15:00:02 | 5.59 | 3.96 | 0.80 |
2024-12-26 | 14:00:02 | 5.61 | 4.76 | 0.80 |
2024-12-26 | 13:00:02 | 5.61 | 10.92 | 0.80 |
2024-12-26 | 12:00:02 | 5.61 | 7.20 | 0.80 |
2024-12-26 | 11:00:02 | 5.61 | 4.31 | 0.80 |
2024-12-26 | 10:00:02 | 5.61 | 10.09 | 0.80 |
2024-12-26 | 09:00:02 | 5.61 | 11.95 | 0.80 |
2024-12-25 | 16:00:02 | 5.61 | -0.94 | 0.50 |
2024-12-25 | 15:00:02 | 5.61 | 7.85 | 0.50 |
2024-12-25 | 14:00:02 | 5.63 | 5.21 | 0.50 |
2024-12-25 | 13:00:02 | 5.61 | 14.69 | 0.50 |
2024-12-25 | 12:00:02 | 5.61 | 13.38 | 0.50 |
2024-12-25 | 11:00:02 | 5.59 | 9.24 | 0.50 |
2024-12-25 | 10:00:02 | 5.61 | 5.66 | 0.50 |
2024-12-24 | 15:00:02 | 5.61 | 0.66 | 0.80 |
2024-12-24 | 14:00:02 | 5.63 | 7.42 | 0.80 |
2024-12-24 | 13:00:02 | 5.63 | 8.39 | 0.80 |
2024-12-24 | 12:00:02 | 5.63 | 9.35 | 0.50 |
2024-12-24 | 11:00:02 | 5.63 | 15.98 | 0.50 |
2024-12-24 | 10:00:02 | 5.63 | 13.79 | 0.50 |
2024-12-23 | 16:00:02 | 5.63 | -1.45 | 0.80 |
2024-12-23 | 15:00:02 | 5.63 | 3.73 | 0.80 |
2024-12-23 | 14:00:02 | 5.63 | 2.57 | 0.80 |
2024-12-23 | 13:00:02 | 5.63 | 6.43 | 0.80 |
2024-12-23 | 12:00:02 | 5.63 | 4.76 | 0.80 |
2024-12-23 | 11:00:02 | 5.64 | 7.42 | 0.50 |
2024-12-23 | 10:00:02 | 5.64 | 11.03 | 0.50 |
2024-12-22 | 17:00:02 | 5.64 | -2.34 | 0.50 |
2024-12-22 | 16:00:02 | 5.64 | -1.70 | 0.50 |
2024-12-22 | 15:00:02 | 5.64 | -0.32 | 0.50 |
2024-12-22 | 14:00:02 | 5.64 | 1.39 | 0.50 |
2024-12-22 | 13:00:02 | 5.64 | 2.81 | 0.50 |
2024-12-22 | 12:00:02 | 5.64 | 1.98 | 0.50 |
2024-12-22 | 11:00:02 | 5.64 | 1.51 | 0.50 |
2024-12-21 | 16:00:02 | 5.66 | -5.13 | 0.80 |
2024-12-21 | 15:00:02 | 5.66 | 3.50 | 0.80 |
2024-12-21 | 14:00:02 | 5.66 | 6.21 | 0.80 |
2024-12-21 | 13:00:02 | 5.66 | 9.67 | 0.80 |
2024-12-21 | 12:00:02 | 5.68 | 13.99 | 0.80 |
2024-12-21 | 11:00:02 | 5.66 | 15.09 | 0.80 |
2024-12-21 | 10:00:02 | 5.66 | 11.03 | 0.80 |
2024-12-21 | 09:00:02 | 5.66 | 6.10 | 0.80 |
2024-12-20 | 16:00:02 | 5.68 | -4.18 | 1.00 |
2024-12-20 | 15:00:02 | 5.68 | 3.96 | 1.00 |
2024-12-20 | 14:00:02 | 5.68 | 6.98 | 1.00 |
2024-12-20 | 13:00:02 | 5.68 | 9.24 | 1.00 |
2024-12-20 | 12:00:02 | 5.68 | 11.23 | 1.00 |
2024-12-20 | 11:00:02 | 5.68 | 11.85 | 1.00 |
2024-12-20 | 10:00:02 | 5.68 | -0.20 | 1.00 |
2024-12-20 | 09:00:02 | 5.68 | -2.21 | 1.00 |
2024-12-20 | 08:00:02 | 5.68 | -2.99 | 1.00 |
2024-12-20 | 07:00:02 | 5.68 | -4.05 | 1.00 |
2024-12-20 | 06:00:02 | 5.68 | -3.78 | 1.00 |
2024-12-20 | 05:00:02 | 5.68 | -3.51 | 1.00 |
2024-12-20 | 04:00:02 | 5.68 | -4.18 | 1.00 |
2024-12-20 | 03:00:02 | 5.68 | -3.78 | 1.00 |
2024-12-20 | 02:00:02 | 5.68 | -3.25 | 1.00 |
2024-12-20 | 01:00:02 | 5.68 | -3.25 | 1.00 |
2024-12-20 | 00:00:02 | 5.68 | -2.86 | 1.00 |
2024-12-19 | 23:00:02 | 5.68 | -3.51 | 1.00 |
2024-12-19 | 22:00:02 | 5.68 | -2.73 | 1.00 |
2024-12-19 | 21:00:02 | 5.68 | -2.21 | 1.00 |
2024-12-19 | 20:00:02 | 5.68 | -2.99 | 1.00 |
2024-12-19 | 19:00:02 | 5.68 | -3.38 | 1.00 |
2024-12-19 | 18:00:02 | 5.70 | -1.70 | 1.00 |
2024-12-19 | 17:00:02 | 5.70 | -1.83 | 1.00 |
2024-12-19 | 16:00:02 | 5.70 | -0.69 | 1.00 |
2024-12-19 | 15:00:02 | 5.70 | 0.42 | 1.00 |
2024-12-19 | 14:00:02 | 5.70 | 1.74 | 1.00 |
2024-12-19 | 13:00:02 | 5.70 | 2.92 | 1.00 |
2024-12-19 | 12:00:02 | 5.70 | 5.66 | 1.00 |
2024-12-19 | 11:00:02 | 5.70 | 16.68 | 0.80 |
2024-12-19 | 10:00:02 | 5.70 | 12.26 | 0.80 |
2024-12-19 | 09:00:02 | 5.70 | 1.98 | 0.80 |
2024-12-19 | 08:00:02 | 5.70 | -0.82 | 0.80 |
2024-12-19 | 07:00:02 | 5.70 | -2.08 | 0.80 |
2024-12-19 | 06:00:02 | 5.70 | -2.60 | 0.80 |
2024-12-19 | 05:00:02 | 5.70 | -1.70 | 0.80 |
2024-12-19 | 04:00:02 | 5.70 | -1.70 | 0.80 |
2024-12-19 | 03:00:02 | 5.70 | -1.70 | 0.80 |
2024-12-19 | 02:00:02 | 5.70 | -1.83 | 1.00 |
2024-12-19 | 01:00:02 | 5.70 | -1.57 | 1.00 |
2024-12-19 | 00:00:02 | 5.70 | -1.83 | 1.00 |
2024-12-18 | 23:00:02 | 5.70 | -1.95 | 1.00 |
2024-12-18 | 22:00:02 | 5.70 | -1.95 | 1.00 |
2024-12-18 | 21:00:02 | 5.70 | -1.83 | 1.00 |
2024-12-18 | 20:00:02 | 5.70 | -2.34 | 1.00 |
2024-12-18 | 19:00:02 | 5.72 | -2.34 | 1.00 |
2024-12-18 | 18:00:02 | 5.72 | -3.25 | 1.00 |
2024-12-18 | 17:00:02 | 5.70 | -3.38 | 1.00 |
2024-12-18 | 16:00:02 | 5.70 | -2.99 | 1.00 |
2024-12-18 | 15:00:02 | 5.72 | 3.96 | 1.00 |
2024-12-18 | 14:00:02 | 5.72 | 7.42 | 1.00 |
2024-12-18 | 13:00:02 | 5.72 | 10.09 | 1.00 |
2024-12-18 | 12:00:02 | 5.72 | 11.75 | 1.00 |
2024-12-18 | 11:00:02 | 5.72 | 10.82 | 1.00 |
2024-12-18 | 10:00:02 | 5.72 | 9.67 | 1.00 |
2024-12-18 | 09:00:02 | 5.72 | 6.54 | 1.00 |
2024-12-17 | 18:00:02 | 5.72 | -8.40 | 1.30 |
2024-12-17 | 17:00:02 | 5.72 | -7.95 | 1.30 |
2024-12-17 | 16:00:02 | 5.74 | -5.68 | 1.30 |
2024-12-17 | 15:00:02 | 5.74 | -0.32 | 1.30 |
2024-12-17 | 14:00:02 | 5.74 | 4.65 | 1.30 |
2024-12-17 | 13:00:02 | 5.74 | 0.66 | 1.30 |
2024-12-17 | 12:00:02 | 5.76 | 4.53 | 1.30 |
2024-12-17 | 11:00:02 | 5.74 | 12.26 | 1.30 |
2024-12-17 | 10:00:02 | 5.74 | 10.30 | 1.30 |
2024-12-17 | 09:00:02 | 5.74 | 7.42 | 1.30 |
2024-12-17 | 08:00:02 | 5.74 | -0.07 | 1.30 |
2024-12-17 | 06:00:02 | 5.72 | -8.25 | 1.30 |
2024-12-17 | 05:00:02 | 5.72 | -7.37 | 1.30 |
2024-12-17 | 04:00:02 | 5.74 | -6.66 | 1.50 |
2024-12-17 | 03:00:02 | 5.74 | -7.66 | 1.50 |
2024-12-17 | 01:00:02 | 5.74 | -8.54 | 1.50 |
2024-12-16 | 22:00:02 | 5.74 | -9.29 | 1.50 |
2024-12-16 | 19:00:02 | 5.76 | -8.69 | 1.50 |
2024-12-16 | 18:00:02 | 5.76 | -5.82 | 1.50 |
2024-12-16 | 17:00:02 | 5.76 | -6.38 | 1.50 |
2024-12-16 | 16:00:02 | 5.76 | -4.45 | 1.50 |
2024-12-16 | 15:00:02 | 5.76 | -0.32 | 1.50 |
2024-12-16 | 14:00:02 | 5.77 | 3.04 | 1.50 |
2024-12-16 | 13:00:02 | 5.77 | 3.62 | 1.50 |
2024-12-16 | 12:00:02 | 5.77 | 5.21 | 1.50 |
2024-12-16 | 11:00:02 | 5.77 | 13.69 | 1.80 |
2024-12-16 | 10:00:02 | 5.77 | 11.65 | 1.80 |
2024-12-16 | 09:00:02 | 5.77 | 9.14 | 1.80 |
2024-12-16 | 08:00:02 | 5.76 | 2.10 | 1.80 |
2024-12-16 | 07:00:02 | 5.76 | -5.82 | 1.80 |
2024-12-16 | 06:00:02 | 5.76 | -7.52 | 1.80 |
2024-12-16 | 05:00:02 | 5.76 | -5.68 | 1.80 |
2024-12-16 | 04:00:02 | 5.76 | -5.68 | 1.80 |
2024-12-16 | 03:00:02 | 5.76 | -6.52 | 1.80 |
2024-12-16 | 02:00:02 | 5.77 | -5.54 | 1.80 |
2024-12-16 | 01:00:02 | 5.77 | -5.13 | 2.00 |
2024-12-16 | 00:00:02 | 5.76 | -4.31 | 2.00 |
2024-12-15 | 23:00:02 | 5.76 | -4.18 | 2.00 |
2024-12-15 | 22:00:02 | 5.77 | -4.72 | 2.00 |
2024-12-15 | 21:00:02 | 5.77 | -5.26 | 2.00 |
2024-12-15 | 20:00:02 | 5.77 | -3.51 | 2.00 |
2024-12-15 | 19:00:02 | 5.79 | -1.95 | 2.00 |
2024-12-15 | 18:00:02 | 5.79 | -1.57 | 2.00 |
2024-12-15 | 17:00:02 | 5.79 | -0.94 | 2.00 |
2024-12-15 | 16:00:02 | 5.79 | -0.69 | 2.00 |
2024-12-15 | 15:00:02 | 5.79 | 0.90 | 2.00 |
2024-12-15 | 14:00:02 | 5.79 | 4.19 | 2.00 |
2024-12-15 | 13:00:02 | 5.79 | 9.56 | 2.00 |
2024-12-15 | 12:00:02 | 5.79 | 11.65 | 2.00 |
2024-12-15 | 11:00:02 | 5.81 | 15.98 | 2.00 |
2024-12-15 | 10:00:02 | 5.79 | 14.59 | 2.00 |
2024-12-15 | 09:00:02 | 5.79 | 5.88 | 1.80 |
2024-12-15 | 08:00:02 | 5.79 | 1.15 | 2.00 |
2024-12-15 | 07:00:02 | 5.79 | -7.95 | 2.00 |
2024-12-15 | 06:00:02 | 5.79 | -6.80 | 2.00 |
2024-12-15 | 05:00:02 | 5.79 | -6.66 | 2.00 |
2024-12-15 | 04:00:02 | 5.79 | -7.52 | 2.00 |
2024-12-15 | 03:00:02 | 5.79 | -7.23 | 2.00 |
2024-12-15 | 02:00:02 | 5.79 | -7.66 | 2.00 |
2024-12-15 | 01:00:02 | 5.81 | -6.24 | 2.00 |
2024-12-15 | 00:00:02 | 5.81 | -4.99 | 2.00 |
2024-12-14 | 23:00:02 | 5.79 | -5.13 | 2.00 |
2024-12-14 | 22:00:02 | 5.79 | -7.66 | 2.00 |
2024-12-14 | 21:00:02 | 5.79 | -10.83 | 2.30 |
2024-12-14 | 20:00:02 | 5.79 | -9.75 | 2.30 |
2024-12-14 | 19:00:02 | 5.79 | -8.40 | 2.30 |
2024-12-14 | 18:00:02 | 5.81 | -7.66 | 2.30 |
2024-12-14 | 17:00:02 | 5.81 | -8.25 | 2.30 |
2024-12-14 | 16:00:02 | 5.81 | -6.52 | 2.30 |
2024-12-14 | 15:00:02 | 5.83 | -1.32 | 2.30 |
2024-12-14 | 14:00:02 | 5.83 | 3.39 | 2.30 |
2024-12-14 | 13:00:02 | 5.83 | 2.92 | 2.30 |
2024-12-14 | 12:00:02 | 5.83 | 3.73 | 2.30 |
2024-12-14 | 11:00:02 | 5.83 | 2.34 | 2.30 |
2024-12-14 | 10:00:02 | 5.83 | 0.78 | 2.50 |
2024-12-14 | 09:00:02 | 5.83 | -3.51 | 2.50 |
2024-12-14 | 08:00:02 | 5.81 | -0.69 | 2.50 |
2024-12-14 | 06:00:02 | 5.81 | -12.27 | 2.50 |
2024-12-14 | 05:00:02 | 5.83 | -10.99 | 2.50 |
2024-12-14 | 04:00:02 | 5.83 | -8.25 | 2.50 |
2024-12-14 | 03:00:02 | 5.83 | -8.69 | 2.50 |
2024-12-14 | 02:00:02 | 5.83 | -8.10 | 2.50 |
2024-12-14 | 01:00:02 | 5.83 | -7.09 | 2.80 |
2024-12-14 | 00:00:02 | 5.83 | -8.40 | 2.80 |
2024-12-13 | 23:00:02 | 5.83 | -6.66 | 2.80 |
2024-12-13 | 22:00:02 | 5.85 | -5.68 | 2.50 |
2024-12-13 | 21:00:02 | 5.83 | -6.24 | 2.50 |
2024-12-13 | 20:00:02 | 5.83 | -6.66 | 2.80 |
2024-12-13 | 19:00:02 | 5.85 | -5.68 | 2.80 |
2024-12-13 | 18:00:02 | 5.85 | -5.96 | 2.80 |
2024-12-13 | 17:00:02 | 5.85 | -5.26 | 2.80 |
2024-12-13 | 16:00:02 | 5.85 | -4.85 | 2.80 |
2024-12-13 | 15:00:02 | 5.85 | -3.51 | 2.80 |
2024-12-13 | 14:00:02 | 5.85 | -2.34 | 2.80 |
2024-12-13 | 13:00:02 | 5.87 | -0.44 | 2.80 |
2024-12-13 | 12:00:02 | 5.87 | 7.42 | 2.80 |
2024-12-13 | 11:00:02 | 5.85 | 0.42 | 2.80 |
2024-12-13 | 10:00:02 | 5.85 | -2.34 | 2.80 |
2024-12-13 | 09:00:02 | 5.85 | -4.05 | 2.80 |
2024-12-13 | 08:00:02 | 5.85 | -6.66 | 2.80 |
2024-12-13 | 07:00:02 | 5.85 | -8.10 | 2.80 |
2024-12-13 | 06:00:02 | 5.85 | -8.10 | 2.80 |
2024-12-13 | 05:00:02 | 5.87 | -8.40 | 3.00 |
2024-12-13 | 04:00:02 | 5.85 | -8.69 | 3.00 |
2024-12-13 | 03:00:02 | 5.85 | -9.75 | 3.00 |
2024-12-13 | 02:00:02 | 5.87 | -7.81 | 3.00 |
2024-12-13 | 01:00:02 | 5.87 | -8.54 | 3.00 |
2024-12-13 | 00:00:02 | 5.87 | -9.75 | 3.00 |
2024-12-12 | 23:00:02 | 5.87 | -7.81 | 3.00 |
2024-12-12 | 22:00:02 | 5.88 | -6.24 | 3.00 |
2024-12-12 | 21:00:02 | 5.87 | -6.10 | 3.00 |
2024-12-12 | 20:00:02 | 5.88 | -6.66 | 3.30 |
2024-12-12 | 19:00:02 | 5.88 | -5.82 | 3.30 |
2024-12-12 | 18:00:02 | 5.88 | -5.40 | 3.30 |
2024-12-12 | 17:00:02 | 5.88 | -5.40 | 3.30 |
2024-12-12 | 16:00:02 | 5.88 | -5.40 | 3.30 |
2024-12-12 | 15:00:02 | 5.88 | -3.38 | 3.30 |
2024-12-12 | 14:00:02 | 5.90 | 3.62 | 3.30 |
2024-12-12 | 13:00:02 | 5.90 | 9.67 | 3.30 |
2024-12-12 | 12:00:02 | 5.90 | 4.42 | 3.30 |
2024-12-12 | 11:00:02 | 5.90 | 12.26 | 3.30 |
2024-12-12 | 10:00:02 | 5.90 | 11.85 | 3.30 |
2024-12-12 | 09:00:02 | 5.90 | 8.92 | 3.30 |
2024-12-12 | 08:00:02 | 5.90 | 3.62 | 3.30 |
2024-12-12 | 07:00:02 | 5.90 | -6.38 | 3.30 |
2024-12-12 | 06:00:02 | 5.90 | -6.38 | 3.30 |
2024-12-12 | 05:00:02 | 5.90 | -6.66 | 3.30 |
2024-12-12 | 04:00:02 | 5.90 | -6.10 | 3.30 |
2024-12-12 | 03:00:02 | 5.90 | -5.54 | 3.30 |
2024-12-12 | 02:00:02 | 5.90 | -4.72 | 3.30 |
2024-12-12 | 01:00:02 | 5.92 | -5.68 | 3.30 |
2024-12-12 | 00:00:02 | 5.92 | -4.18 | 3.50 |
2024-12-11 | 23:00:02 | 5.92 | -5.26 | 3.50 |
2024-12-11 | 22:00:02 | 5.92 | -4.45 | 3.50 |
2024-12-11 | 21:00:02 | 5.92 | -3.91 | 3.50 |
2024-12-11 | 20:00:02 | 5.92 | -1.83 | 3.50 |
2024-12-11 | 19:00:02 | 5.92 | -2.08 | 3.50 |
2024-12-11 | 18:00:02 | 5.92 | -2.47 | 3.50 |
2024-12-11 | 17:00:02 | 5.94 | -2.99 | 3.50 |
2024-12-11 | 16:00:02 | 5.94 | -1.95 | 3.50 |
2024-12-11 | 15:00:02 | 5.94 | 0.17 | 3.50 |
2024-12-11 | 14:00:02 | 5.94 | 1.15 | 3.50 |
2024-12-11 | 13:00:02 | 5.92 | 2.34 | 3.50 |
2024-12-11 | 12:00:02 | 5.94 | 0.66 | 3.50 |
2024-12-11 | 11:00:02 | 5.94 | 2.81 | 3.50 |
2024-12-11 | 10:00:02 | 5.96 | 2.22 | 3.50 |
2024-12-11 | 09:00:02 | 5.96 | 0.66 | 3.50 |
2024-12-11 | 08:00:02 | 5.94 | -1.83 | 3.50 |
2024-12-11 | 07:00:02 | 5.96 | -3.25 | 3.30 |
2024-12-11 | 06:00:02 | 5.96 | -3.51 | 3.30 |
2024-12-11 | 05:00:02 | 5.96 | -2.21 | 3.30 |
2024-12-11 | 04:00:02 | 5.96 | -2.08 | 3.30 |
2024-12-11 | 03:00:02 | 5.96 | -1.83 | 3.30 |
2024-12-11 | 02:00:02 | 5.96 | -1.95 | 3.30 |
2024-12-11 | 01:00:02 | 5.96 | -2.34 | 3.30 |
2024-12-11 | 00:00:02 | 5.98 | -2.60 | 3.30 |
2024-12-10 | 23:00:02 | 5.98 | -2.34 | 3.30 |
2024-12-10 | 22:00:02 | 5.96 | -2.60 | 3.00 |
2024-12-10 | 21:00:02 | 5.98 | -3.38 | 3.00 |
2024-12-10 | 20:00:02 | 5.98 | -1.57 | 3.00 |
2024-12-10 | 19:00:02 | 5.98 | -1.70 | 3.00 |
2024-12-10 | 18:00:02 | 5.98 | -1.32 | 3.00 |
2024-12-10 | 17:00:02 | 5.99 | -0.44 | 3.00 |
2024-12-10 | 16:00:02 | 5.99 | -0.32 | 3.00 |
2024-12-10 | 15:00:02 | 5.99 | 3.16 | 3.00 |
2024-12-10 | 14:00:02 | 5.99 | 4.65 | 3.00 |
2024-12-10 | 13:00:02 | 5.99 | 12.47 | 3.00 |
2024-12-10 | 12:00:02 | 5.99 | 13.38 | 3.00 |
2024-12-10 | 11:00:02 | 6.01 | 16.97 | 3.00 |
2024-12-10 | 10:00:02 | 6.01 | 14.79 | 3.00 |
2024-12-10 | 09:00:02 | 6.01 | 8.07 | 2.80 |
2024-12-10 | 08:00:02 | 5.99 | 4.19 | 2.80 |
2024-12-10 | 07:00:02 | 5.99 | -3.91 | 2.80 |
2024-12-10 | 06:00:02 | 5.99 | -3.25 | 2.80 |
2024-12-10 | 05:00:02 | 6.01 | -3.51 | 2.80 |
2024-12-10 | 04:00:02 | 6.01 | -2.60 | 2.80 |
2024-12-10 | 03:00:02 | 6.01 | -2.86 | 2.80 |
2024-12-10 | 02:00:02 | 6.01 | -3.12 | 2.80 |
2024-12-10 | 01:00:02 | 6.01 | -3.51 | 2.80 |
2024-12-10 | 00:00:02 | 6.01 | -3.65 | 2.80 |
2024-12-09 | 23:00:02 | 6.01 | -2.99 | 2.80 |
2024-12-09 | 22:00:02 | 6.01 | -3.65 | 2.80 |
2024-12-09 | 21:00:02 | 6.03 | -2.34 | 2.80 |
2024-12-09 | 20:00:02 | 6.03 | -2.21 | 2.80 |
2024-12-09 | 19:00:02 | 6.01 | -3.38 | 2.80 |
2024-12-09 | 18:00:02 | 6.03 | -2.99 | 2.80 |
2024-12-09 | 17:00:02 | 6.03 | -2.47 | 2.80 |
2024-12-09 | 16:00:02 | 6.03 | -1.57 | 2.80 |
2024-12-09 | 15:00:02 | 6.03 | 0.30 | 2.80 |
2024-12-09 | 14:00:02 | 6.05 | 2.22 | 3.00 |
2024-12-09 | 13:00:02 | 6.05 | 5.88 | 3.00 |
2024-12-09 | 12:00:02 | 6.05 | 11.95 | 3.00 |
2024-12-09 | 11:00:02 | 6.05 | 11.65 | 3.00 |
2024-12-09 | 10:00:02 | 6.03 | 14.59 | 3.00 |
2024-12-08 | 13:00:02 | 5.37 | 10.19 | 3.00 |
2024-12-08 | 12:00:02 | 5.37 | 11.44 | 3.30 |
2024-12-05 | 09:00:02 | 5.41 | 13.08 | 4.50 |
2024-12-04 | 15:00:02 | 5.41 | 10.82 | 4.50 |
2024-12-04 | 14:00:02 | 5.41 | 13.18 | 4.50 |
2024-12-04 | 13:00:02 | 5.41 | 13.89 | 4.50 |
2024-12-04 | 12:00:02 | 5.41 | 11.65 | 4.50 |
2024-12-03 | 15:00:02 | 5.42 | 6.98 | 4.80 |
2024-12-03 | 14:00:02 | 5.42 | 9.56 | 4.80 |
2024-12-03 | 13:00:02 | 5.42 | 9.67 | 4.80 |
2024-12-03 | 12:00:02 | 5.41 | 13.79 | 4.80 |
2024-12-03 | 11:00:02 | 5.41 | 16.18 | 4.80 |
2024-12-03 | 10:00:02 | 5.41 | 19.02 | 4.80 |
2024-12-03 | 09:00:02 | 5.41 | 7.64 | 4.80 |
2024-12-03 | 08:00:02 | 5.41 | 8.07 | 4.80 |
2024-12-02 | 16:00:02 | 5.41 | 4.53 | 5.00 |
2024-12-02 | 15:00:02 | 5.42 | 11.95 | 4.80 |
2024-12-02 | 14:00:02 | 5.42 | 12.57 | 4.80 |
2024-12-02 | 13:00:02 | 5.42 | 16.58 | 4.80 |
2024-12-02 | 12:00:02 | 5.42 | 18.24 | 4.80 |
2024-12-02 | 11:00:02 | 5.42 | 17.76 | 4.80 |
2024-12-02 | 10:00:02 | 5.42 | 16.18 | 4.80 |
2024-12-02 | 09:00:02 | 5.41 | 14.19 | 4.80 |
2024-12-01 | 15:00:02 | 5.42 | 7.64 | 5.00 |
2024-12-01 | 14:00:02 | 5.42 | 11.75 | 5.00 |
2024-12-01 | 13:00:02 | 5.42 | 7.20 | 5.00 |
2024-12-01 | 12:00:02 | 5.42 | 8.07 | 5.00 |
2024-12-01 | 11:00:02 | 5.42 | 14.69 | 5.00 |
2024-12-01 | 10:00:02 | 5.42 | 14.79 | 5.00 |
2024-11-30 | 14:00:02 | 5.42 | 8.82 | 5.50 |
2024-11-30 | 13:00:02 | 5.42 | 10.61 | 5.50 |
2024-11-30 | 12:00:02 | 5.42 | 11.13 | 5.50 |
2024-11-30 | 11:00:02 | 5.42 | 9.67 | 5.50 |
2024-11-30 | 10:00:02 | 5.42 | 11.85 | 5.50 |
2024-11-29 | 14:00:02 | 5.44 | 7.31 | 5.50 |
2024-11-29 | 13:00:02 | 5.44 | 11.34 | 5.50 |
2024-11-29 | 12:00:02 | 5.42 | 9.77 | 5.70 |
2024-11-29 | 11:00:02 | 5.42 | 10.82 | 5.70 |
2024-11-28 | 15:00:02 | 5.44 | 7.64 | 5.70 |
2024-11-28 | 12:00:02 | 5.44 | 5.77 | 5.70 |
2024-11-28 | 11:00:02 | 5.44 | 8.92 | 5.70 |
2024-11-28 | 10:00:02 | 5.44 | 8.50 | 5.90 |
2024-11-28 | 01:00:02 | 5.44 | 8.07 | 5.90 |
2024-11-28 | 00:00:02 | 5.44 | 7.85 | 5.90 |
2024-11-27 | 23:00:02 | 5.44 | 8.60 | 5.90 |
2024-11-27 | 22:00:02 | 5.44 | 10.09 | 5.90 |
2024-11-27 | 17:00:02 | 5.44 | 7.20 | 5.90 |
2024-11-27 | 16:00:02 | 5.44 | 8.92 | 5.70 |
2024-11-27 | 15:00:02 | 5.44 | 9.45 | 5.70 |
2024-11-27 | 14:00:02 | 5.44 | 9.35 | 5.90 |
2024-11-27 | 13:00:02 | 5.44 | 12.06 | 5.70 |
2024-11-27 | 12:00:02 | 5.46 | 14.09 | 5.70 |
2024-11-27 | 11:00:02 | 5.46 | 12.36 | 5.70 |
2024-11-27 | 10:00:02 | 5.44 | 12.57 | 5.70 |
2024-11-27 | 09:00:02 | 5.44 | 9.45 | 5.70 |
2024-11-27 | 00:00:02 | 5.44 | 7.64 | 5.70 |
2024-11-26 | 15:00:02 | 5.46 | 7.53 | 5.90 |
2024-11-26 | 14:00:02 | 5.46 | 11.75 | 5.90 |
2024-11-26 | 13:00:02 | 5.46 | 11.95 | 5.90 |
2024-11-26 | 12:00:02 | 5.46 | 15.19 | 5.70 |
2024-11-26 | 11:00:02 | 5.44 | 18.24 | 5.70 |
2024-11-26 | 10:00:02 | 5.46 | 16.08 | 5.70 |
2024-11-25 | 15:00:02 | 5.44 | 5.10 | 5.70 |
2024-11-25 | 14:00:02 | 5.46 | 6.21 | 5.70 |
2024-11-25 | 13:00:02 | 5.46 | 8.50 | 5.70 |
2024-11-25 | 12:00:02 | 5.46 | 8.39 | 5.70 |
2024-11-25 | 11:00:02 | 5.46 | 8.18 | 5.70 |
2024-11-25 | 10:00:02 | 5.46 | 6.98 | 5.50 |
2024-11-25 | 09:00:02 | 5.46 | 8.07 | 5.50 |
2024-11-24 | 14:00:02 | 5.46 | 5.43 | 5.50 |
2024-11-24 | 13:00:02 | 5.46 | 8.60 | 5.50 |
2024-11-24 | 12:00:02 | 5.46 | 13.99 | 5.50 |
2024-11-24 | 11:00:02 | 5.46 | 8.50 | 5.50 |
2024-11-24 | 10:00:02 | 5.48 | 13.99 | 5.50 |
2024-11-24 | 09:00:02 | 5.46 | 14.99 | 5.50 |
2024-11-23 | 03:00:02 | 5.48 | 5.32 | 5.90 |
2024-11-23 | 02:00:02 | 5.48 | 5.43 | 5.90 |
2024-11-23 | 01:00:02 | 5.48 | 4.87 | 5.90 |
2024-11-23 | 00:00:02 | 5.50 | 5.66 | 5.90 |
2024-11-22 | 17:00:02 | 5.48 | 5.10 | 6.10 |
2024-11-22 | 16:00:02 | 5.48 | 5.32 | 6.10 |
2024-11-22 | 15:00:02 | 5.48 | 6.10 | 6.10 |
2024-11-22 | 14:00:02 | 5.48 | 7.53 | 6.10 |
2024-11-22 | 13:00:02 | 5.48 | 7.96 | 6.10 |
2024-11-22 | 12:00:02 | 5.50 | 7.31 | 6.10 |
2024-11-22 | 11:00:02 | 5.50 | 7.85 | 6.10 |
2024-11-22 | 10:00:02 | 5.50 | 7.74 | 6.10 |
2024-11-22 | 09:00:02 | 5.50 | 7.20 | 6.10 |
2024-11-22 | 08:00:02 | 5.50 | 5.66 | 6.10 |
2024-11-22 | 07:00:02 | 5.50 | 5.43 | 6.10 |
2024-11-22 | 06:00:02 | 5.50 | 6.54 | 6.10 |
2024-11-22 | 05:00:02 | 5.50 | 5.55 | 6.10 |
2024-11-22 | 03:00:02 | 5.48 | 5.32 | 6.10 |
2024-11-22 | 02:00:02 | 5.50 | 5.32 | 6.10 |
2024-11-21 | 17:00:02 | 5.48 | 4.31 | 6.10 |
2024-11-21 | 16:00:02 | 5.50 | 6.10 | 6.10 |
2024-11-21 | 15:00:02 | 5.50 | 9.77 | 6.10 |
2024-11-21 | 14:00:02 | 5.50 | 10.61 | 6.10 |
2024-11-21 | 13:00:02 | 5.50 | 10.09 | 6.10 |
2024-11-21 | 12:00:02 | 5.50 | 13.38 | 6.10 |
2024-11-21 | 11:00:02 | 5.48 | 13.99 | 6.10 |
2024-11-21 | 10:00:02 | 5.50 | 9.77 | 6.10 |
2024-11-21 | 09:00:02 | 5.50 | 12.16 | 6.10 |
2024-11-20 | 17:00:02 | 5.50 | 3.85 | 6.10 |
2024-11-20 | 16:00:02 | 5.52 | 7.20 | 6.10 |
2024-11-20 | 15:00:02 | 5.50 | 15.09 | 6.10 |
